Product Price Quantity Total
× Placeholder HealthAssuredPrimaryCare.com $6,725.00 1 $6,725.00
× Placeholder REACHOURCHILDREN.org $1,700.00 1 $1,700.00
× Placeholder REACHOURCHILDREN.com $1,700.00 1 $1,700.00
× Placeholder HealthCenterPrimaryCare.com $6,725.00 1 $6,725.00
× Placeholder Leaseworth.com $17,500.00 1 $17,500.00
× Placeholder PREMIUMTLDSALES.com $2,422.50 1 $2,422.50
× Placeholder Primarycarehealthcenter.com $6,725.00 1 $6,725.00
× Placeholder Lvairportrideshare.com $6,000.00 1 $6,000.00
× Placeholder SMILEMILEAGE.com $680.00 1 $680.00
× Placeholder HiLifeVegas.com $8,345.00 1 $8,345.00

Cart Totals

You only pay for the domain and we'll take care of the rest
Subtotal $58,522.50
The cart show's your discount saving of 15-30% saving. There are no additional cost involved. Your order is the price you pay. And we'll handle the rest.
Total $58,522.50